Standings
2026 Season
| # | Team | W | L | GP | Win % |
|---|---|---|---|---|---|
| 1 | Huskies | 11 | 0 | 11 | 100.0% |
| 2 | Team 4 | 10 | 0 | 10 | 100.0% |
| 3 | Rainbow Rollers | 9 | 1 | 10 | 90.0% |
| 4 | Mission Imbocceball | 8 | 1 | 9 | 88.9% |
| 5 | Severe Boccelism | 8 | 3 | 11 | 72.7% |
| 6 | The Green Wave | 8 | 2 | 10 | 80.0% |
| 7 | FuhGeddaBocceit | 7 | 3 | 10 | 70.0% |
| 8 | La Bocce Vita | 7 | 4 | 11 | 63.6% |
| 9 | Luce Cannons | 6 | 3 | 9 | 66.7% |
| 10 | N-E-S-H | 6 | 5 | 11 | 54.5% |
| 11 | The Bon Bon Crew | 6 | 5 | 11 | 54.5% |
| 12 | Bocce Baci | 5 | 6 | 11 | 45.5% |
| 13 | Scooters | 5 | 5 | 10 | 50.0% |
| 14 | Underdogs | 5 | 6 | 11 | 45.5% |
| 15 | Clark-Russo | 4 | 6 | 10 | 40.0% |
| 16 | Tipsy Bulls | 4 | 6 | 10 | 40.0% |
| 17 | Bocce It Up | 4 | 6 | 10 | 40.0% |
| 18 | Lawn Rangers | 4 | 7 | 11 | 36.4% |
| 19 | Absolute Deboccery (FA#1) | 3 | 8 | 11 | 27.3% |
| 20 | St. Joan of Bocce | 3 | 5 | 8 | 37.5% |
| 21 | Anselmis | 2 | 8 | 10 | 20.0% |
| 22 | Bentleyville Bombers | 2 | 7 | 9 | 22.2% |
| 23 | High Rollers | 2 | 6 | 8 | 25.0% |
| 24 | Crooked Peckers | 1 | 10 | 11 | 9.1% |
| 25 | Free Agents 2 | 0 | 11 | 11 | 0.0% |
| 26 | The Big LeBocce | 0 | 6 | 6 | 0.0% |
Sorted by wins. Ties broken by head-to-head record, then by win percentage. Only match wins and losses count toward the standings.